| Account Type | Minimum Balance | Dividend Rate | APY |
| Basic Savings | $100 | 0.10% | 0.10% |
| Special Savings | $5,000 | 0.10% | 0.10% |
| Holiday Club Savings | $100 | 0.10% | 0.10% |
| Personal Checking | $0 | 0.00% | 0.00% |
| High Yield Checking (Qualifying Accounts)* Up to $25,000 | $0 | 1.00% | 1.00% |
| High Yield Checking (Qualifying Accounts)* $25,000 + | $0 | 0.10% | 0.10% |
| High Yield(Non-Qualifying Accounts)* | $0 | 0.10% | 0.10% |
Dividends are calculated using Average Daily Balance. Special Savings and Holiday Club dividends credit and compound annually. Basic Savings and High Yield Checking dividends credit and compound monthly. Rates subject to change after account opening and effective as of April 1, 2013.
*1.00% Annual Percentage Yield (APY) paid on balances between one penny and $25,000 and 0.25% APY paid on all amounts above $25,000 each cycle the minimum requirements are met. If you do not meet the requirements per cycle, your account will still function as a free checking account earning 0.10% APY. Rates as of April 1, 2013. Interest rate and APY subject to change at any time after the account is opened. No Minimum Balance Required. At least 15 signature-based Debit card transactions must be posted to the account within the calendar month period to qualify for rewards. ATM and PIN-generated transactions do not qualify member for bonus rate. Available to Personal Accounts only. No monthly service charge.
Open a Savings or Checking Account
| Account Balance | Dividend Rate | APY |
| $0 - $1,999.99 | 0% | 0% |
| $2,000 - $9,999.99 | 0.25% | 0.25% |
| $10,000 - $24,999.99 | 0.30% | 0.30% |
| $25,000 - $49,999.99 | 0.35% | 0.35% |
| $50,000 - $99,999.99 | 0.35% | 0.35% |
| $100,000 and over | 0.35% | 0.35% |
Interest is calculated using Average Daily Balance. Interest credits and compounds monthly. Rates subject to change after account opening and effective as of March 1, 2013. Maintenance or activity fees could reduce the earning of this account.
| Account Type | Term | Minimum Balance | Dividend Rate | APY |
| Referral Certificate** | 6-month | $250 | 0.35% | 0.35% |
| Saver Certificate | 6-month | $500 | 0.35% | 0.35% |
| Saver Certificate | 12-month | $500 | 0.50% | 0.50% |
| Saver Certificate | 24-month | $500 | 0.85% | 0.85% |
| Investor Certificate | 7-month | $2,000 | 0.40% | 0.40% |
| Investor Certificate | 9-month | $2,000 | 0.45% | 0.45% |
| Investor Certificate | 13-month | $2,000 | 0.55% | 0.55% |
| Premier Certificate | 3-month | $5,000 | 0.25% | 0.25% |
| Premier Certificate | 6-month | $5,000 | 0.35% | 0.35% |
| Premier Certificate | 12-month | $5,000 | 0.50% | 0.50% |
| Premier Certificate | 18-month | $5,000 | 0.65% | 0.65% |
| Premier Certificate | 24-month | $5,000 | 0.85% | 0.85% |
| Premier Certificate | 30-month | $5,000 | 1.05% | 1.05% |
| Premier Certificate | 36-month | $5,000 | 1.09% | 1.10% |
| Premier Certificate | 48-month | $5,000 | 1.34% | 1.35% |
| Premier Certificate | 60-month | $5,000 | 1.59% | 1.60% |
**Referral Certificate available only through Member Referral Program
Interest is calculated using Average Daily Balance. Interest credit and compounds quarterly. Renewals are automatic unless notified within 10-day Grace Period. Rates for term accounts are effective as of May 1, 2013, and are subject to change. Early withdrawal penalties may be imposed.
For the most current rates, please hit your "Refresh" or "Reload" button. Rates for term accounts are effective as of May 1, 2013 and are subject to change. All rates are annual percentage yields (APY) unless otherwise noted.
Enroll in our email service - Stay on top of Premier Credit Union's latest promotions, rate changes and product offerings by signing up for our email notification service. You'll be among the first to hear about our special limited-time offers. Don't miss out sign up today!